Agent meta · E11 A5 · EU
Best agents in Ascendant
From 15,643 ranked EU lobbies stored on Vantage this act — every seat in every lobby, not only players who use Vantage.
Sort by
| Agent | Win rate · 95% range | Pick rate | Games |
|---|---|---|---|
| 53.8% | 13.9% | 4,343 | |
| 51.8% | 65.5% | 20,490 | |
| 51.4% | 22.8% | 7,129 | |
| 51.2% | 3.9% | 1,210 | |
| 50.9% | 39.4% | 12,340 | |
| 50.8% | 1.0% | 325 | |
| 50.7% | 17.2% | 5,385 | |
| 50.6% | 8.7% | 2,724 | |
| 50.6% | 19.4% | 6,058 | |
| 50.5% | 1.0% | 301 | |
| 50.4% | 21.3% | 6,679 | |
| 50.1% | 4.0% | 1,261 | |
| 50.1% | 25.0% | 7,814 | |
| 50.0% | 13.8% | 4,326 | |
| 49.6% | 71.0% | 22,219 | |
| 49.4% | 47.8% | 14,958 | |
| 49.3% | 5.4% | 1,685 | |
| 49.2% | 41.9% | 13,097 | |
| 49.1% | 9.0% | 2,810 | |
| 49.1% | 3.5% | 1,097 | |
| 48.9% | 11.0% | 3,427 | |
| 48.8% | 7.4% | 2,301 | |
| 48.2% | 7.2% | 2,253 | |
| 47.9% | 6.1% | 1,901 | |
| 47.2% | 2.6% | 801 | |
| 46.2% | 5.5% | 1,718 | |
| 45.8% | 18.7% | 5,839 | |
| 45.6% | 3.9% | 1,207 | |
| 45.4% | 2.3% | 732 |
The bar is the 95% range: where the true win rate most likely lies. Green or red only when all of it is above or below 50% — most agents are within the noise, and a table that coloured them anyway would be guessing. A lobby counts at its average rank. Draws are left out. Iron to Silver and Radiant lobbies are too few to say anything yet.