Agent meta · E11 A5 · EU
Best agents in Ascendant
From 15,658 ranked EU lobbies stored on Vantage this act — every seat in every lobby, not only players who use Vantage.
Sort by
| Agent | Win rate · 95% range | Pick rate | Games |
|---|---|---|---|
| 53.8% | 13.9% | 4,350 | |
| 51.8% | 65.5% | 20,504 | |
| 51.4% | 22.8% | 7,140 | |
| 51.2% | 3.9% | 1,210 | |
| 50.9% | 39.4% | 12,354 | |
| 50.8% | 1.0% | 325 | |
| 50.8% | 17.2% | 5,396 | |
| 50.6% | 8.7% | 2,727 | |
| 50.5% | 19.4% | 6,064 | |
| 50.4% | 21.4% | 6,687 | |
| 50.3% | 1.0% | 302 | |
| 50.2% | 4.0% | 1,262 | |
| 50.1% | 25.0% | 7,822 | |
| 50.1% | 13.8% | 4,330 | |
| 49.6% | 71.0% | 22,237 | |
| 49.4% | 47.8% | 14,972 | |
| 49.3% | 5.4% | 1,685 | |
| 49.2% | 41.9% | 13,106 | |
| 49.1% | 3.5% | 1,097 | |
| 49.1% | 9.0% | 2,811 | |
| 48.8% | 10.9% | 3,429 | |
| 48.8% | 7.3% | 2,301 | |
| 48.2% | 7.2% | 2,256 | |
| 47.9% | 6.1% | 1,903 | |
| 47.2% | 2.6% | 801 | |
| 46.2% | 5.5% | 1,725 | |
| 45.8% | 18.7% | 5,845 | |
| 45.6% | 3.9% | 1,207 | |
| 45.4% | 2.3% | 732 |
The bar is the 95% range: where the true win rate most likely lies. Green or red only when all of it is above or below 50% — most agents are within the noise, and a table that coloured them anyway would be guessing. A lobby counts at its average rank. Draws are left out. Iron to Silver and Radiant lobbies are too few to say anything yet.