Agent meta · E11 A5 · EU
Best agents in Platinum
From 10,288 ranked EU lobbies stored on Vantage this act — every seat in every lobby, not only players who use Vantage.
Sort by
| Agent | Win rate · 95% range | Pick rate | Games |
|---|---|---|---|
| 53.0% | 30.5% | 6,269 | |
| 52.1% | 49.6% | 10,197 | |
| 51.9% | 8.4% | 1,721 | |
| 51.6% | 18.7% | 3,840 | |
| 51.0% | 1.4% | 292 | |
| 50.8% | 4.5% | 926 | |
| 50.6% | 20.2% | 4,157 | |
| 50.6% | 6.3% | 1,287 | |
| 50.6% | 5.4% | 1,121 | |
| 50.4% | 10.0% | 2,050 | |
| 50.3% | 23.1% | 4,755 | |
| 50.1% | 60.3% | 12,412 | |
| 50.1% | 12.4% | 2,560 | |
| 49.8% | 5.8% | 1,186 | |
| 49.7% | 47.3% | 9,724 | |
| 49.6% | 42.3% | 8,712 | |
| 49.4% | 26.6% | 5,480 | |
| 49.4% | 17.8% | 3,659 | |
| 49.1% | 11.5% | 2,363 | |
| 49.1% | 9.3% | 1,905 | |
| 49.0% | 7.5% | 1,551 | |
| 48.7% | 3.1% | 632 | |
| 48.7% | 9.0% | 1,862 | |
| 48.5% | 17.1% | 3,517 | |
| 47.6% | 15.1% | 3,108 | |
| 47.4% | 6.4% | 1,314 | |
| 46.8% | 7.5% | 1,542 | |
| 46.4% | 21.9% | 4,503 | |
| 43.4% | 1.1% | 235 |
The bar is the 95% range: where the true win rate most likely lies. Green or red only when all of it is above or below 50% — most agents are within the noise, and a table that coloured them anyway would be guessing. A lobby counts at its average rank. Draws are left out. Iron to Silver and Radiant lobbies are too few to say anything yet.