Agent meta · E11 A5 · EU
Best agents on Lotus
From 7,536 ranked EU lobbies stored on Vantage this act — every seat in every lobby, not only players who use Vantage.
Sort by
| Agent | Win rate · 95% range | Pick rate | Games |
|---|---|---|---|
| 53.2% | 13.7% | 2,071 | |
| 51.7% | 10.2% | 1,544 | |
| 51.7% | 59.2% | 8,929 | |
| 51.5% | 17.5% | 2,631 | |
| 51.4% | 11.7% | 1,763 | |
| 50.9% | 43.5% | 6,556 | |
| 50.9% | 2.2% | 336 | |
| 50.9% | 32.5% | 4,899 | |
| 50.9% | 21.3% | 3,203 | |
| 50.8% | 8.7% | 1,314 | |
| 50.5% | 5.1% | 767 | |
| 50.4% | 14.4% | 2,169 | |
| 50.2% | 9.0% | 1,351 | |
| 49.8% | 41.4% | 6,236 | |
| 49.7% | 5.4% | 817 | |
| 49.6% | 60.6% | 9,140 | |
| 49.5% | 0.7% | 109 | |
| 49.2% | 58.8% | 8,856 | |
| 49.0% | 5.9% | 882 | |
| 48.6% | 2.2% | 329 | |
| 48.6% | 14.0% | 2,105 | |
| 48.5% | 5.5% | 833 | |
| 47.8% | 21.0% | 3,166 | |
| 46.8% | 5.0% | 755 | |
| 46.5% | 9.0% | 1,353 | |
| 46.3% | 10.3% | 1,554 | |
| 46.2% | 3.7% | 561 | |
| 45.5% | 3.5% | 523 | |
| 44.4% | 4.0% | 608 |
The bar is the 95% range: where the true win rate most likely lies. Green or red only when all of it is above or below 50% — most agents are within the noise, and a table that coloured them anyway would be guessing. A lobby counts at its average rank. Draws are left out. Iron to Silver and Radiant lobbies are too few to say anything yet.