Loading match…
Loading match…
→ Where you finished. 240 ACS put you 5th of 10 in the lobby, and 3rd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 260 | 20/16/5 | 25% | |
| 4 | 247 | 19/18/2 | 18% | |
| 5 |
| 240 |
| 18/19/4 |
| 33% |
| 9 | 159 | 13/14/4 | 33% |
| 10 | 91 | 7/20/5 | 39% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 276 | 20/15/7 | 41% | |
| 3 | 251 | 22/13/3 | 34% | |
| 6 | 232 | 19/18/5 | 36% | |
| 7 | 172 | 13/17/8 | 18% | |
| 8 | 168 | 13/15/3 | 32% |
Same colour = queued together