Loading match…
Loading match…
→ Where you finished. 240 ACS put you 3rd of 10 in the lobby, and 1st of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 3 | 240 | 21/19/2 | 43% | |
| 6 | 216 | 17/22/10 | 21% | |
| 7 | 186 | 14/18/1 |
| 40% |
| 9 | 178 | 13/19/5 | 18% |
| 10 | 167 | 12/18/8 | 14% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 278 | 25/14/1 | 23% | |
| 2 | 256 | 19/16/5 | 32% | |
| 4 | 232 | 20/15/1 | 31% | |
| 5 | 219 | 19/15/4 | 31% | |
| 8 | 183 | 13/19/7 | 18% |
Same colour = queued together