Loading match…
Loading match…
→ Where you finished. 266 ACS put you 4th of 10 in the lobby, and 1st of 5 on your team.
→ It got away at the end. The last nine rounds went against you.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 4 | 266 | 13/13/1 | 24% | |
| 5 | 244 | 10/15/3 | 11% | |
| 7 | 187 |
| 9/17/4 |
| 38% |
| 8 | 184 | 9/14/4 | 20% |
| 10 | 86 | 5/14/0 | 8% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 334 | 19/7/9 | 27% | |
| 2 | 309 | 16/11/3 | 48% | |
| 3 | 292 | 16/10/1 | 74% | |
| 6 | 222 | 14/6/5 | 29% | |
| 9 | 152 | 8/12/5 | 8% |
Same colour = queued together