Loading match…
Loading match…
→ Where you finished. 181 ACS put you 8th of 10 in the lobby, and 5th of 5 on your team.
→ It got away at the end. The last three rounds went against you.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 266 | 25/22/5 | 27% | |
| 3 | 239 | 23/25/13 | 59% | |
| 6 | 227 |
| 22/21/7 |
| 21% |
| 7 | 205 | 20/19/11 | 13% |
| 8 | 181 | 17/23/3 | 24% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 399 | 37/25/10 | 25% | |
| 4 | 236 | 23/22/11 | 13% | |
| 5 | 229 | 24/16/6 | 27% | |
| 9 | 149 | 15/22/4 | 20% | |
| 10 | 130 | 11/22/11 | 18% |
Same colour = queued together