Loading match…
Loading match…
→ Where you finished. 266 ACS put you 3rd of 10 in the lobby, and 1st of 5 on your team.
→ It got away at the end. The last seven rounds went against you.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 3 | 266 | 18/17/5 | 29% | |
| 5 | 219 | 14/18/1 | 21% | |
| 6 | 182 | 12/16/3 |
| 33% |
| 7 | 176 | 11/16/6 | 20% |
| 9 | 154 | 10/15/1 | 14% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 341 | 24/12/2 | 31% | |
| 2 | 285 | 19/16/12 | 39% | |
| 4 | 246 | 17/14/8 | 32% | |
| 8 | 159 | 9/12/11 | 21% | |
| 9 | 154 | 12/11/0 | 50% |
Same colour = queued together