Loading match…
Loading match…
→ Where you finished. 203 ACS put you 6th of 10 in the lobby, and 5th of 5 on your team.
→ You closed it out. The last four rounds went your way.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 333 | 20/5/2 | 20% | |
| 2 | 280 | 15/10/5 | 45% | |
| 4 | 251 | 13/9/9 | 24% |
| 5 | 248 | 14/6/6 | 35% |
| 6 | 203 | 12/9/12 | 42% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 3 | 255 | 11/14/4 | 32% | |
| 7 | 196 | 8/15/3 | 26% | |
| 8 | 164 | 7/15/0 | 18% | |
| 9 | 158 | 7/15/3 | 30% | |
| 10 | 121 | 6/15/2 | 50% |
Same colour = queued together