Loading match…
Loading match…
→ Where you finished. 259 ACS put you 5th of 10 in the lobby, and 3rd of 5 on your team.
→ It got away at the end. The last three rounds went against you.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 337 | 35/30/11 | 31% | |
| 3 | 299 | 33/25/4 | 40% | |
| 5 |
| 259 |
| 28/24/11 |
| 29% |
| 6 | 205 | 22/18/21 | 37% |
| 10 | 118 | 14/27/13 | 26% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 383 | 43/24/3 | 42% | |
| 4 | 263 | 29/28/13 | 35% | |
| 7 | 198 | 22/24/10 | 20% | |
| 8 | 160 | 16/27/17 | 33% | |
| 9 | 147 | 14/29/5 | 23% |
Same colour = queued together