Loading match…
Loading match…
→ Where you finished. 206 ACS put you 6th of 10 in the lobby, and 3rd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 4 | 225 | 21/18/11 | 49% | |
| 5 | 220 | 18/20/4 | 27% | |
| 6 |
| 206 |
| 17/17/5 |
| 21% |
| 7 | 200 | 16/19/4 | 27% |
| 8 | 190 | 16/14/5 | 30% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 252 | 21/22/4 | 42% | |
| 2 | 251 | 21/18/8 | 23% | |
| 3 | 240 | 19/16/2 | 39% | |
| 9 | 168 | 14/17/14 | 30% | |
| 10 | 153 | 12/15/12 | 13% |
Same colour = queued together