Loading match…
Loading match…
→ Where you finished. 202 ACS put you 8th of 10 in the lobby, and 4th of 5 on your team.
→ You closed it out. The last four rounds went your way.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 294 | 28/17/2 | 34% | |
| 4 | 244 | 20/22/11 | 19% | |
| 6 | 206 |
| 20/18/3 |
| 20% |
| 8 | 202 | 19/21/2 | 29% |
| 9 | 154 | 15/17/7 | 34% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 259 | 23/21/6 | 34% | |
| 3 | 247 | 23/20/3 | 25% | |
| 5 | 219 | 18/21/4 | 39% | |
| 6 | 206 | 19/18/4 | 29% | |
| 10 | 124 | 10/22/4 | 30% |
Same colour = queued together