Loading match…
Loading match…
→ Where you finished. 210 ACS put you 6th of 10 in the lobby, and 4th of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 300 | 22/15/4 | 51% | |
| 1 | 300 | 19/15/5 | 13% | |
| 5 | 246 |
| 19/12/4 |
| 25% |
| 6 | 210 | 13/14/10 | 14% |
| 9 | 110 | 8/11/3 | 23% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 3 | 296 | 21/17/2 | 33% | |
| 4 | 271 | 17/17/3 | 20% | |
| 7 | 185 | 13/15/5 | 26% | |
| 8 | 177 | 12/18/3 | 33% | |
| 10 | 84 | 4/14/6 | 23% |
Same colour = queued together