Loading match…
Loading match…
→ Where you finished. 206 ACS put you 7th of 10 in the lobby, and 3rd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 260 | 20/18/4 | 34% | |
| 6 | 207 | 14/15/9 | 11% | |
| 7 |
| 206 |
| 15/19/3 |
| 31% |
| 8 | 176 | 14/20/1 | 44% |
| 10 | 116 | 5/19/12 | 17% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 323 | 26/11/1 | 54% | |
| 3 | 254 | 19/15/3 | 32% | |
| 4 | 234 | 17/13/11 | 25% | |
| 5 | 225 | 17/14/5 | 25% | |
| 9 | 164 | 12/15/6 | 28% |
Same colour = queued together