Loading match…
Loading match…
→ Where you finished. 240 ACS put you 4th of 10 in the lobby, and 2nd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 274 | 23/23/4 | 43% | |
| 4 | 240 | 19/18/4 | 35% | |
| 5 |
| 236 |
| 21/15/2 |
| 35% |
| 8 | 169 | 13/16/9 | 37% |
| 9 | 137 | 12/15/2 | 29% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 349 | 27/19/9 | 18% | |
| 3 | 246 | 19/17/5 | 26% | |
| 6 | 230 | 17/18/12 | 20% | |
| 7 | 171 | 14/17/5 | 29% | |
| 10 | 117 | 9/17/9 | 13% |
Same colour = queued together