Loading match…
Loading match…
→ Where you finished. 211 ACS put you 5th of 10 in the lobby, and 2nd of 5 on your team.
→ It got away at the end. The last four rounds went against you.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 276 | 25/16/3 | 31% | |
| 5 | 211 | 19/21/6 | 28% | |
| 7 |
| 200 |
| 19/21/7 |
| 35% |
| 9 | 186 | 15/18/8 | 27% |
| 10 | 155 | 12/25/11 | 22% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 259 | 25/15/2 | 31% | |
| 3 | 237 | 22/18/4 | 21% | |
| 4 | 226 | 19/23/18 | 25% | |
| 6 | 209 | 18/16/12 | 31% | |
| 8 | 195 | 16/19/8 | 21% |
Same colour = queued together