Loading match…
Loading match…
→ Where you finished. 262 ACS put you 3rd of 10 in the lobby, and 3rd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 314 | 19/13/2 | 35% | |
| 2 | 289 | 16/14/4 | 18% | |
| 3 |
| 262 |
| 19/9/2 |
| 36% |
| 7 | 187 | 12/10/2 | 39% |
| 9 | 159 | 8/9/14 | 14% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 4 | 247 | 14/14/3 | 36% | |
| 5 | 234 | 13/14/6 | 29% | |
| 6 | 202 | 12/16/2 | 35% | |
| 8 | 185 | 10/15/0 | 35% | |
| 10 | 126 | 6/15/6 | 37% |
Same colour = queued together