Loading match…
Loading match…
→ Where you finished. 248 ACS put you 4th of 10 in the lobby, and 2nd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 345 | 26/17/7 | 32% | |
| 4 | 248 | 18/15/4 | 43% | |
| 6 | 206 |
| 13/14/9 |
| 19% |
| 7 | 201 | 13/16/4 | 15% |
| 8 | 197 | 14/14/6 | 19% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 290 | 21/14/9 | 33% | |
| 3 | 257 | 19/15/4 | 33% | |
| 4 | 248 | 16/20/7 | 31% | |
| 9 | 151 | 11/17/2 | 48% | |
| 10 | 141 | 8/18/7 | 18% |
Same colour = queued together