Loading match…
Loading match…
→ Where you finished. 250 ACS put you 4th of 10 in the lobby, and 3rd of 5 on your team.
→ It got away at the end. The last four rounds went against you.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 267 | 17/16/8 | 12% | |
| 3 | 265 | 20/15/3 | 35% | |
| 4 | 250 | 17/19/9 |
| 22% |
| 7 | 173 | 13/12/1 | 38% |
| 10 | 93 | 6/14/3 | 28% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 327 | 24/19/4 | 20% | |
| 5 | 237 | 18/15/9 | 27% | |
| 6 | 212 | 15/13/4 | 15% | |
| 8 | 137 | 9/11/4 | 17% | |
| 9 | 117 | 10/15/1 | 8% |
Same colour = queued together