Loading match…
Loading match…
→ Top of the lobby. 274 ACS put you 1st of 10 in the lobby, and 1st of 5 on your team.
→ You closed it out. The last four rounds went your way.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 274 | 21/18/7 | 47% | |
| 2 | 260 | 24/12/2 | 24% | |
| 4 |
| 207 |
| 16/15/4 |
| 47% |
| 7 | 190 | 14/13/9 | 25% |
| 9 | 150 | 12/14/6 | 23% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 3 | 243 | 19/18/1 | 21% | |
| 5 | 203 | 17/17/1 | 38% | |
| 6 | 193 | 12/17/20 | 19% | |
| 8 | 182 | 13/20/4 | 38% | |
| 10 | 128 | 11/15/7 | 32% |
Same colour = queued together