Loading match…
Loading match…
→ Where you finished. 246 ACS put you 3rd of 10 in the lobby, and 2nd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 257 | 20/18/14 | 22% | |
| 3 | 246 | 22/16/7 | 28% | |
| 4 |
| 244 |
| 20/14/11 |
| 31% |
| 6 | 238 | 20/18/4 | 35% |
| 7 | 200 | 16/18/8 | 23% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 309 | 24/21/9 | 37% | |
| 5 | 243 | 19/18/4 | 17% | |
| 8 | 178 | 15/19/1 | 31% | |
| 9 | 170 | 14/21/3 | 19% | |
| 10 | 158 | 12/19/0 | 27% |
Same colour = queued together