Loading match…
Loading match…
→ Where you finished. 188 ACS put you 8th of 10 in the lobby, and 5th of 5 on your team.
→ It got away at the end. The last three rounds went against you.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 288 | 21/15/10 | 33% | |
| 5 | 191 | 17/15/4 | 29% | |
| 6 | 190 |
| 15/23/4 |
| 39% |
| 6 | 190 | 15/20/4 | 29% |
| 8 | 188 | 14/23/11 | 23% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 349 | 29/18/6 | 59% | |
| 3 | 270 | 22/15/5 | 14% | |
| 4 | 264 | 22/16/0 | 50% | |
| 9 | 164 | 12/16/8 | 41% | |
| 10 | 149 | 11/17/4 | 29% |
Same colour = queued together