Loading match…
Loading match…
→ Where you finished. 169 ACS put you 9th of 10 in the lobby, and 4th of 5 on your team.
→ Below your own line. 169 ACS here against the 228 you were averaging over the 20 matches before this one — 26% below.
→ Accurate, but not often enough. Your 48% headshot rate ranked 1st in the lobby while your 169 ACS ranked 9th, on 15 kills.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 3 | 264 | 18/15/8 | 30% | |
| 4 | 215 | 15/19/13 | 17% | |
| 8 | 170 | 15/19/6 | 33% |
| 9 | 169 | 15/18/1 | 48% |
| 10 | 156 | 11/19/7 | 17% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 295 | 21/17/7 | 30% | |
| 2 | 282 | 22/11/10 | 29% | |
| 5 | 205 | 16/15/8 | 44% | |
| 6 | 201 | 15/16/2 | 37% | |
| 7 | 187 | 16/15/5 | 22% |
Same colour = queued together