Loading match…
Loading match…
→ Bottom of the lobby. 105 ACS put you 10th of 10 in the lobby, and 5th of 5 on your team.
→ Below your own line. 105 ACS here against the 235 you were averaging over the 19 matches before this one — 55% below.
→ It got away at the end. The last four rounds went against you.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 5 | 220 | 10/16/5 | 17% | |
| 7 | 197 | 10/17/5 | 26% | |
| 8 | 172 | 8/14/3 | 21% |
| 9 | 163 | 9/15/1 | 30% |
| 10 | 105 | 6/15/1 | 16% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 291 | 17/12/3 | 29% | |
| 2 | 276 | 17/9/3 | 26% | |
| 3 | 263 | 16/9/4 | 33% | |
| 4 | 237 | 14/7/5 | 32% | |
| 6 | 200 | 13/7/6 | 50% |
Same colour = queued together