Loading match…
Loading match…
→ Where you finished. 170 ACS put you 8th of 10 in the lobby, and 3rd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 248 | 13/15/3 | 26% | |
| 7 | 201 | 11/17/5 | 39% | |
| 8 |
| 170 |
| 9/15/5 |
| 16% |
| 9 | 168 | 10/14/3 | 47% |
| 10 | 103 | 6/16/2 | 43% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 281 | 16/11/7 | 22% | |
| 3 | 246 | 16/9/4 | 10% | |
| 4 | 244 | 14/13/5 | 18% | |
| 5 | 240 | 15/8/7 | 27% | |
| 6 | 219 | 15/10/3 | 16% |
Same colour = queued together