Loading match…
Loading match…
→ Where you finished. 164 ACS put you 9th of 10 in the lobby, and 5th of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 330 | 23/19/12 | 23% | |
| 2 | 324 | 28/13/15 | 35% | |
| 6 | 199 |
| 14/19/9 |
| 17% |
| 8 | 174 | 14/17/7 | 35% |
| 9 | 164 | 15/15/8 | 23% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 3 | 272 | 21/21/5 | 35% | |
| 4 | 231 | 18/17/11 | 16% | |
| 5 | 223 | 17/20/2 | 42% | |
| 7 | 185 | 16/17/2 | 46% | |
| 10 | 150 | 11/19/5 | 22% |
Same colour = queued together