Loading match…
Loading match…
→ Where you finished. 206 ACS put you 6th of 10 in the lobby, and 3rd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 3 | 247 | 24/20/8 | 20% | |
| 4 | 225 | 21/19/5 | 26% | |
| 6 |
| 206 |
| 20/22/2 |
| 20% |
| 8 | 185 | 14/21/13 | 26% |
| 9 | 177 | 18/23/4 | 29% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 255 | 26/18/6 | 24% | |
| 2 | 253 | 23/21/6 | 30% | |
| 5 | 217 | 21/19/5 | 19% | |
| 7 | 187 | 18/20/15 | 31% | |
| 10 | 164 | 17/19/1 | 45% |
Same colour = queued together