Loading match…
Loading match…
→ Where you finished. 221 ACS put you 6th of 10 in the lobby, and 2nd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 254 | 19/18/4 | 54% | |
| 6 | 221 | 16/15/4 | 32% | |
| 7 |
| 210 |
| 14/17/5 |
| 34% |
| 8 | 144 | 9/16/9 | 31% |
| 10 | 68 | 4/15/4 | 18% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 357 | 26/12/5 | 32% | |
| 3 | 229 | 16/16/2 | 28% | |
| 4 | 227 | 16/12/8 | 35% | |
| 5 | 226 | 18/9/4 | 39% | |
| 9 | 82 | 5/13/10 | 26% |
Same colour = queued together