Loading match…
Loading match…
→ Where you finished. 236 ACS put you 4th of 10 in the lobby, and 3rd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 311 | 26/11/3 | 51% | |
| 2 | 305 | 23/16/10 | 36% | |
| 4 |
| 236 |
| 19/17/4 |
| 54% |
| 8 | 155 | 13/14/4 | 25% |
| 9 | 141 | 11/13/4 | 32% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 3 | 238 | 16/18/9 | 37% | |
| 5 | 230 | 18/20/2 | 27% | |
| 6 | 173 | 14/18/3 | 28% | |
| 7 | 158 | 12/18/2 | 18% | |
| 9 | 141 | 11/18/9 | 46% |
Same colour = queued together