Loading match…
Loading match…
→ You took it from behind. Down 4–8 at the switch, then 9 of the last 12.
→ Where you finished. 206 ACS put you 6th of 10 in the lobby, and 4th of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 331 | 28/16/7 | 32% | |
| 4 | 234 | 21/16/5 | 36% | |
| 5 | 209 | 17/19/6 |
| 36% |
| 6 | 206 | 18/18/4 | 25% |
| 8 | 170 | 12/21/6 | 28% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 330 | 28/22/5 | 38% | |
| 3 | 258 | 23/18/1 | 57% | |
| 7 | 173 | 13/17/6 | 13% | |
| 9 | 169 | 14/21/7 | 18% | |
| 10 | 146 | 12/18/1 | 34% |
Same colour = queued together