Loading match…
Loading match…
→ You led it and lost it. Up 7–5 at the switch, then 6 of the last 16.
→ Bottom of the lobby. 98 ACS put you 10th of 10 in the lobby, and 5th of 5 on your team.
→ Below your own line. 98 ACS here against the 188 you were averaging over the 20 matches before this one — 48% below.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 268 | 25/26/6 | 33% | |
| 4 | 214 | 22/22/3 | 47% | |
| 5 | 203 | 21/17/5 | 34% |
| 6 | 180 | 16/21/3 | 19% |
| 10 | 98 | 10/21/3 | 31% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 366 | 36/20/6 | 26% | |
| 3 | 217 | 22/19/5 | 31% | |
| 7 | 179 | 18/15/7 | 36% | |
| 8 | 172 | 15/18/6 | 28% | |
| 9 | 156 | 15/22/11 | 43% |
Same colour = queued together