Loading match…
Loading match…
→ Where you finished. 171 ACS put you 6th of 10 in the lobby, and 3rd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 334 | 27/15/1 | 43% | |
| 5 | 204 | 16/17/2 | 13% | |
| 6 |
| 171 |
| 10/16/9 |
| 16% |
| 8 | 153 | 13/15/3 | 34% |
| 9 | 143 | 9/17/4 | 11% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 295 | 25/13/2 | 53% | |
| 3 | 251 | 19/15/6 | 47% | |
| 4 | 223 | 18/15/6 | 21% | |
| 7 | 161 | 12/14/4 | 34% | |
| 10 | 86 | 6/18/3 | 38% |
Same colour = queued together