Loading match…
Loading match…
→ Where you finished. 181 ACS put you 7th of 10 in the lobby, and 4th of 5 on your team.
→ It got away at the end. The last three rounds went against you.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 264 | 23/15/8 | 27% | |
| 4 | 224 | 19/22/7 | 25% | |
| 6 | 196 | 17/17/1 |
| 52% |
| 7 | 181 | 13/22/8 | 16% |
| 8 | 169 | 13/20/4 | 29% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 389 | 33/19/3 | 46% | |
| 2 | 264 | 23/16/3 | 25% | |
| 5 | 199 | 18/15/5 | 28% | |
| 9 | 166 | 15/18/12 | 30% | |
| 10 | 118 | 7/17/11 | 11% |
Same colour = queued together