Loading match…
Loading match…
→ Where you finished. 160 ACS put you 9th of 10 in the lobby, and 5th of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 262 | 28/22/6 | 43% | |
| 3 | 240 | 25/22/2 | 15% | |
| 6 |
| 212 |
| 24/19/8 |
| 22% |
| 7 | 198 | 18/22/7 | 8% |
| 9 | 160 | 13/24/11 | 16% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 306 | 32/20/10 | 18% | |
| 4 | 231 | 23/21/2 | 26% | |
| 5 | 218 | 22/24/3 | 28% | |
| 8 | 179 | 17/22/7 | 27% | |
| 10 | 130 | 13/21/8 | 19% |
Same colour = queued together