Loading match…
Loading match…
→ Where you finished. 204 ACS put you 7th of 10 in the lobby, and 4th of 5 on your team.
→ It got away at the end. The last three rounds went against you.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 309 | 28/20/6 | 25% | |
| 4 | 244 | 23/19/4 | 50% | |
| 5 |
| 237 |
| 22/20/4 |
| 26% |
| 7 | 204 | 18/18/22 | 16% |
| 10 | 173 | 13/21/9 | 26% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 290 | 25/18/12 | 35% | |
| 3 | 264 | 22/23/2 | 25% | |
| 6 | 236 | 21/25/12 | 37% | |
| 8 | 192 | 15/22/9 | 25% | |
| 9 | 180 | 15/17/12 | 35% |
Same colour = queued together