Loading match…
Loading match…
→ Where you finished. 218 ACS put you 5th of 10 in the lobby, and 4th of 5 on your team.
→ You closed it out. The last three rounds went your way.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 307 | 20/10/6 | 59% | |
| 2 | 294 | 17/11/1 | 42% | |
| 3 | 272 | 16/7/5 | 42% |
| 5 | 218 | 12/11/2 | 57% |
| 7 | 178 | 11/7/6 | 19% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 4 | 231 | 12/16/1 | 59% | |
| 6 | 187 | 10/14/1 | 59% | |
| 8 | 161 | 7/15/5 | 29% | |
| 9 | 159 | 8/16/2 | 28% | |
| 10 | 137 | 7/15/5 | 33% |
Same colour = queued together