Loading match…
Loading match…
→ Where you finished. 171 ACS put you 8th of 10 in the lobby, and 4th of 5 on your team.
→ You closed it out. The last four rounds went your way.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 332 | 24/13/9 | 26% | |
| 3 | 260 | 19/15/4 | 20% | |
| 5 | 220 | 17/12/6 |
| 36% |
| 8 | 171 | 12/18/5 | 16% |
| 9 | 159 | 10/15/10 | 28% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 327 | 22/16/4 | 29% | |
| 4 | 249 | 17/16/1 | 26% | |
| 6 | 189 | 14/15/5 | 24% | |
| 7 | 182 | 12/17/9 | 35% | |
| 10 | 146 | 8/18/5 | 31% |
Same colour = queued together