Loading match…
Loading match…
→ Where you finished. 248 ACS put you 3rd of 10 in the lobby, and 2nd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 249 | 25/23/12 | 18% | |
| 3 | 248 | 26/19/1 | 40% | |
| 7 |
| 209 |
| 20/19/6 |
| 33% |
| 8 | 172 | 15/21/16 | 28% |
| 9 | 156 | 14/24/7 | 24% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 251 | 24/23/7 | 28% | |
| 4 | 245 | 24/20/7 | 34% | |
| 5 | 239 | 25/18/2 | 38% | |
| 6 | 226 | 22/23/11 | 26% | |
| 10 | 122 | 11/17/4 | 17% |
Same colour = queued together