Loading match…
Loading match…
→ Where you finished. 266 ACS put you 3rd of 10 in the lobby, and 2nd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 278 | 23/11/11 | 54% | |
| 3 | 266 | 23/13/8 | 35% | |
| 4 |
| 239 |
| 19/20/3 |
| 38% |
| 5 | 230 | 17/15/5 | 16% |
| 9 | 159 | 11/20/4 | 28% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 288 | 23/18/2 | 59% | |
| 6 | 229 | 16/20/5 | 21% | |
| 7 | 216 | 16/18/7 | 31% | |
| 8 | 196 | 14/21/7 | 39% | |
| 10 | 153 | 10/18/3 | 12% |
Same colour = queued together