Loading match…
Loading match…
→ Where you finished. 206 ACS put you 6th of 10 in the lobby, and 4th of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 246 | 19/17/10 | 58% | |
| 3 | 237 | 19/20/4 | 35% | |
| 4 | 233 | 19/18/14 |
| 31% |
| 6 | 206 | 19/18/3 | 35% |
| 9 | 190 | 15/21/6 | 28% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 333 | 29/14/4 | 36% | |
| 5 | 220 | 18/18/4 | 27% | |
| 7 | 199 | 16/18/6 | 29% | |
| 8 | 197 | 17/25/9 | 27% | |
| 10 | 159 | 13/16/14 | 9% |
Same colour = queued together