Loading match…
Loading match…
→ Where you finished. 221 ACS put you 6th of 10 in the lobby, and 4th of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 288 | 17/9/3 | 30% | |
| 3 | 287 | 18/13/3 | 54% | |
| 4 |
| 243 |
| 15/15/5 |
| 16% |
| 6 | 221 | 14/9/11 | 23% |
| 8 | 183 | 10/14/4 | 31% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 295 | 18/15/1 | 56% | |
| 5 | 240 | 14/15/3 | 20% | |
| 7 | 219 | 11/15/5 | 24% | |
| 9 | 163 | 9/15/5 | 24% | |
| 10 | 140 | 7/14/5 | 20% |
Same colour = queued together