Loading match…
Loading match…
→ Where you finished. 206 ACS put you 6th of 10 in the lobby, and 4th of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 284 | 22/14/2 | 33% | |
| 3 | 269 | 23/14/2 | 25% | |
| 5 | 233 | 18/16/12 |
| 19% |
| 6 | 206 | 16/14/4 | 29% |
| 9 | 117 | 9/15/8 | 11% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 366 | 30/14/3 | 26% | |
| 4 | 238 | 18/17/2 | 38% | |
| 7 | 187 | 14/18/5 | 26% | |
| 8 | 150 | 9/19/10 | 15% | |
| 10 | 42 | 2/21/4 | 0% |
Same colour = queued together