Loading match…
Loading match…
→ Where you finished. 244 ACS put you 5th of 10 in the lobby, and 2nd of 5 on your team.
→ It got away at the end. The last nine rounds went against you.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 4 | 247 | 6/7/1 | 54% | |
| 5 | 244 | 7/8/1 | 21% | |
| 8 | 127 | 3/7/0 |
| 20% |
| 9 | 121 | 3/8/0 | 23% |
| 10 | 5 | 0/8/0 | 0% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 382 | 11/3/3 | 13% | |
| 2 | 285 | 8/6/3 | 14% | |
| 3 | 271 | 9/3/1 | 37% | |
| 6 | 172 | 6/4/0 | 38% | |
| 7 | 133 | 4/3/6 | 23% |
Same colour = queued together