Loading match…
Loading match…
→ Where you finished. 206 ACS put you 5th of 10 in the lobby, and 3rd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 299 | 23/16/6 | 28% | |
| 3 | 272 | 21/21/6 | 55% | |
| 5 |
| 206 |
| 14/15/3 |
| 20% |
| 9 | 138 | 11/18/3 | 24% |
| 10 | 120 | 7/16/4 | 23% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 354 | 29/10/3 | 14% | |
| 4 | 234 | 16/17/4 | 13% | |
| 6 | 204 | 16/16/10 | 18% | |
| 7 | 176 | 13/16/12 | 16% | |
| 8 | 150 | 11/17/12 | 20% |
Same colour = queued together