Loading match…
Loading match…
→ Where you finished. 282 ACS put you 3rd of 10 in the lobby, and 2nd of 5 on your team.
→ You closed it out. The last four rounds went your way.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 350 | 30/17/1 | 32% | |
| 3 | 282 | 23/15/5 | 37% | |
| 5 |
| 203 |
| 15/17/10 |
| 30% |
| 6 | 193 | 16/14/18 | 24% |
| 8 | 184 | 13/18/13 | 16% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 334 | 26/22/7 | 15% | |
| 4 | 210 | 18/19/5 | 28% | |
| 7 | 191 | 17/18/8 | 30% | |
| 9 | 138 | 10/21/5 | 33% | |
| 10 | 132 | 10/17/11 | 35% |
Same colour = queued together