Loading match…
Loading match…
→ Where you finished. 221 ACS put you 6th of 10 in the lobby, and 2nd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 3 | 238 | 19/17/4 | 27% | |
| 6 | 221 | 21/19/1 | 34% | |
| 7 |
| 203 |
| 17/21/5 |
| 42% |
| 8 | 160 | 13/22/5 | 23% |
| 9 | 137 | 12/18/4 | 13% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 271 | 22/16/10 | 36% | |
| 2 | 267 | 23/18/5 | 14% | |
| 4 | 236 | 23/15/2 | 32% | |
| 5 | 232 | 19/17/5 | 18% | |
| 10 | 117 | 10/16/4 | 24% |
Same colour = queued together