Loading match…
Loading match…
→ Where you finished. 170 ACS put you 8th of 10 in the lobby, and 4th of 5 on your team.
→ Accurate, but not often enough. Your 30% headshot rate ranked 3rd in the lobby while your 170 ACS ranked 8th, on 12 kills.
→ It got away at the end. The last three rounds went against you.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 307 | 21/18/6 | 21% | |
| 3 | 270 | 20/15/3 | 36% | |
| 4 | 268 |
| 21/16/10 |
| 24% |
| 8 | 170 | 12/16/3 | 30% |
| 10 | 98 | 8/18/4 | 26% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 349 | 28/14/5 | 41% | |
| 5 | 207 | 17/12/12 | 20% | |
| 6 | 198 | 14/20/5 | 13% | |
| 7 | 175 | 13/21/2 | 10% | |
| 9 | 143 | 11/15/9 | 22% |
Same colour = queued together