Loading match…
Loading match…
→ Where you finished. 206 ACS put you 6th of 10 in the lobby, and 3rd of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 3 | 233 | 19/16/3 | 30% | |
| 4 | 212 | 16/16/10 | 24% | |
| 6 |
| 206 |
| 16/15/3 |
| 29% |
| 8 | 179 | 14/16/4 | 15% |
| 9 | 175 | 12/22/10 | 29% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 248 | 19/12/2 | 20% | |
| 2 | 247 | 20/15/12 | 17% | |
| 4 | 212 | 16/18/2 | 21% | |
| 7 | 198 | 16/14/3 | 37% | |
| 10 | 173 | 12/19/4 | 14% |
Same colour = queued together