Loading match…
Loading match…
→ Where you finished. 230 ACS put you 4th of 10 in the lobby, and 2nd of 5 on your team.
→ It got away at the end. The last three rounds went against you.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 402 | 30/15/5 | 30% | |
| 4 | 230 | 18/18/6 | 32% | |
| 6 | 170 | 13/18/10 |
| 56% |
| 9 | 144 | 10/17/6 | 33% |
| 10 | 132 | 10/15/7 | 43% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 310 | 25/17/3 | 38% | |
| 3 | 249 | 19/16/11 | 33% | |
| 5 | 181 | 14/14/2 | 37% | |
| 7 | 167 | 13/17/4 | 21% | |
| 8 | 156 | 12/17/4 | 17% |
Same colour = queued together